Key findings
- Delhi to Patna for Diwali eve (4 to 7 Nov): median Rs 11,988 against Rs 5,608 normal (+114%); 5 Nov about Rs 13,700 (2.4 times). Chhath run (10 to 14 Nov): Rs 8,679 (+55%).
- 32 qualifying routes from 7 metros to the Chhath cities: median route +54% for Diwali eve, +21% for the Chhath run; 24 of 32 up 25% or more for Diwali eve (2,527 fare observations).
- The way back: Patna to Delhi Rs 5,400 to 6,000 every day 2 to 15 Nov; for 16 to 20 Nov Rs 9,741 against Rs 5,603 normal (+74%). Darbhanga to Delhi +109%, Patna to Bengaluru +68%; median of 26 return routes +44% (fares on sale on 12 Nov).
- Metro pairs: out of Delhi flat for Diwali eve (Delhi to Mumbai 0%, Delhi to Bengaluru +1%), into Delhi up (Mumbai to Delhi +47%, Bengaluru to Delhi +44%, Pune to Delhi +60%, Ahmedabad to Delhi +132%); median of 40 metro pairs +11%.
Source: HappyFares fare snapshot, pulled 12 Nov 2026. Method below.
Diwali eve rises on routes into the Chhath cities
Festival dates, 2026
| Festival day | Date |
|---|---|
| Diwali | Sunday 8 Nov 2026 |
| Chhath Puja, Nahay Khay | Friday 13 Nov 2026 |
| Chhath Puja, Kharna | Saturday 14 Nov 2026 |
| Chhath Puja, Sandhya Arghya (evening offering) | Sunday 15 Nov 2026 |
| Chhath Puja, Usha Arghya (morning offering) | Monday 16 Nov 2026 |
Source: festival calendar dates for 2026 as published by Indian news and festival calendar sites (Free Press Journal, SmartPuja, HinduTone, NewsBytes).
Fares by route
Every route with enough days to publish, 102 in all. A blank cell means fewer than 3 travel days with fares in that window.
Routes into the Chhath cities (32 routes)
| Route | Normal days 5 to 10 Oct and 26 to 31 Oct | Diwali eve 4 to 7 Nov | Chhath run 10 to 14 Nov | After Diwali 9 to 12 Nov | After Chhath 16 to 20 Nov |
|---|---|---|---|---|---|
| Ahmedabad to Ranchi | Rs 8,416 | Rs 17,944 +113% | Rs 15,830 +88% | Rs 17,121 +103% | too few days |
| Ahmedabad to Patna | Rs 8,467 | Rs 20,675 +144% | Rs 15,451 +82% | Rs 15,845 +87% | Rs 10,222 +21% |
| Ahmedabad to Varanasi | Rs 7,557 | Rs 16,889 +123% | Rs 10,677 +41% | Rs 10,677 +41% | Rs 11,657 +54% |
| Bengaluru to Darbhanga | Rs 12,274 | Rs 17,730 +44% | Rs 16,104 +31% | Rs 16,686 +36% | Rs 11,254 -8% |
| Bengaluru to Gaya | Rs 13,723 | Rs 16,758 +22% | Rs 14,885 +8% | Rs 14,545 +6% | too few days |
| Bengaluru to Gorakhpur | Rs 13,455 | Rs 21,606 +61% | Rs 14,577 +8% | Rs 16,910 +26% | Rs 10,152 -25% |
| Bengaluru to Ranchi | Rs 12,272 | Rs 13,278 +8% | Rs 9,470 -23% | Rs 9,453 -23% | Rs 9,769 -20% |
| Bengaluru to Patna | Rs 12,250 | Rs 17,094 +40% | Rs 15,302 +25% | Rs 14,296 +17% | Rs 11,039 -10% |
| Bengaluru to Varanasi | Rs 10,262 | Rs 13,575 +32% | Rs 11,264 +10% | Rs 11,194 +9% | Rs 9,129 -11% |
| Mumbai to Darbhanga | Rs 8,211 | Rs 13,386 +63% | Rs 12,509 +52% | Rs 15,134 +84% | Rs 8,982 +9% |
| Mumbai to Gorakhpur | Rs 9,156 | Rs 15,580 +70% | Rs 12,036 +31% | Rs 12,036 +31% | Rs 8,908 -3% |
| Mumbai to Ranchi | Rs 10,290 | Rs 16,199 +57% | Rs 10,739 +4% | Rs 10,977 +7% | Rs 10,023 -3% |
| Mumbai to Patna | Rs 10,139 | Rs 17,724 +75% | Rs 13,209 +30% | Rs 13,209 +30% | Rs 8,721 -14% |
| Mumbai to Varanasi | Rs 6,740 | Rs 11,536 +71% | Rs 8,670 +29% | Rs 9,791 +45% | Rs 9,708 +44% |
| Kolkata to Gaya | Rs 4,592 | Rs 4,903 +7% | Rs 9,936 +116% | Rs 9,440 +106% | too few days |
| Kolkata to Gorakhpur | Rs 5,856 | Rs 6,060 +3% | Rs 5,950 +2% | Rs 5,950 +2% | Rs 6,378 +9% |
| Kolkata to Ranchi | Rs 6,052 | Rs 6,315 +4% | Rs 6,105 +1% | Rs 6,105 +1% | too few days |
| Kolkata to Patna | Rs 4,844 | Rs 3,867 -20% | Rs 5,268 +9% | Rs 4,776 -1% | Rs 5,252 +8% |
| Kolkata to Varanasi | Rs 7,009 | Rs 7,129 +2% | Rs 7,078 +1% | Rs 7,444 +6% | Rs 7,612 +9% |
| Delhi to Darbhanga | Rs 6,623 | Rs 12,463 +88% | Rs 11,169 +69% | Rs 11,206 +69% | Rs 6,922 +5% |
| Delhi to Gaya | Rs 6,044 | Rs 10,826 +79% | Rs 8,055 +33% | Rs 8,532 +41% | Rs 6,310 +4% |
| Delhi to Gorakhpur | Rs 5,969 | Rs 8,955 +50% | Rs 6,925 +16% | Rs 7,368 +23% | Rs 5,476 -8% |
| Delhi to Ranchi | Rs 7,104 | Rs 13,901 +96% | Rs 8,476 +19% | Rs 8,458 +19% | Rs 8,086 +14% |
| Delhi to Patna | Rs 5,608 | Rs 11,988 +114% | Rs 8,679 +55% | Rs 8,644 +54% | Rs 5,948 +6% |
| Delhi to Varanasi | Rs 5,774 | Rs 8,616 +49% | Rs 7,070 +22% | Rs 7,476 +29% | Rs 5,915 +2% |
| Hyderabad to Darbhanga | Rs 10,662 | Rs 22,894 +115% | Rs 21,266 +99% | Rs 16,734 +57% | too few days |
| Hyderabad to Ranchi | Rs 9,776 | Rs 14,276 +46% | Rs 8,301 -15% | too few days | too few days |
| Hyderabad to Patna | Rs 10,417 | Rs 14,065 +35% | Rs 12,470 +20% | Rs 13,215 +27% | Rs 8,562 -18% |
| Hyderabad to Varanasi | Rs 9,190 | Rs 9,694 +5% | Rs 10,413 +13% | Rs 11,633 +27% | too few days |
| Pune to Ranchi | Rs 10,034 | Rs 19,635 +96% | Rs 11,722 +17% | Rs 13,908 +39% | too few days |
| Pune to Patna | Rs 8,124 | Rs 14,855 +83% | Rs 12,482 +54% | Rs 12,769 +57% | Rs 7,701 -5% |
| Pune to Varanasi | Rs 8,260 | Rs 11,038 +34% | Rs 8,171 -1% | Rs 8,292 0% | Rs 7,428 -10% |
Source: HappyFares fare snapshot, pulled 12 Nov 2026. Each cell is the median lowest fare with the change on the normal days. Metros: Delhi, Mumbai, Bengaluru, Hyderabad, Kolkata, Ahmedabad, Pune.
Routes back from the Chhath cities (30 routes)
| Route | Normal days 5 to 10 Oct and 26 to 31 Oct | Diwali eve 4 to 7 Nov | Chhath run 10 to 14 Nov | After Diwali 9 to 12 Nov | After Chhath 16 to 20 Nov |
|---|---|---|---|---|---|
| Darbhanga to Bengaluru | Rs 7,086 | Rs 7,324 +3% | Rs 9,584 +35% | Rs 9,365 +32% | Rs 15,504 +119% |
| Darbhanga to Mumbai | Rs 6,676 | Rs 6,324 -5% | Rs 6,109 -8% | Rs 6,452 -3% | Rs 9,129 +37% |
| Darbhanga to Delhi | Rs 5,202 | Rs 5,138 -1% | Rs 5,786 +11% | Rs 5,809 +12% | Rs 10,894 +109% |
| Darbhanga to Hyderabad | Rs 8,999 | Rs 8,999 0% | Rs 9,394 +4% | Rs 9,394 +4% | too few days |
| Gaya to Delhi | Rs 6,451 | Rs 6,451 0% | Rs 5,860 -9% | Rs 6,084 -6% | Rs 9,240 +43% |
| Gorakhpur to Bengaluru | Rs 7,179 | Rs 6,612 -8% | Rs 11,931 +66% | Rs 10,390 +45% | Rs 12,695 +77% |
| Gorakhpur to Mumbai | Rs 6,742 | Rs 6,819 +1% | Rs 6,681 -1% | Rs 6,899 +2% | Rs 8,211 +22% |
| Gorakhpur to Kolkata | Rs 6,081 | Rs 5,735 -6% | Rs 6,028 -1% | Rs 5,882 -3% | too few days |
| Gorakhpur to Delhi | Rs 4,574 | Rs 4,336 -5% | Rs 5,610 +23% | Rs 6,078 +33% | Rs 5,398 +18% |
| Gorakhpur to Hyderabad | Rs 7,824 | Rs 7,824 0% | Rs 10,344 +32% | Rs 10,165 +30% | too few days |
| Ranchi to Ahmedabad | Rs 8,483 | Rs 8,246 -3% | Rs 9,598 +13% | Rs 8,754 +3% | Rs 20,884 +146% |
| Ranchi to Bengaluru | Rs 8,414 | Rs 9,062 +8% | Rs 9,431 +12% | Rs 9,426 +12% | Rs 9,431 +12% |
| Ranchi to Mumbai | Rs 8,550 | Rs 9,054 +6% | Rs 11,256 +32% | Rs 10,989 +29% | Rs 14,962 +75% |
| Ranchi to Delhi | Rs 6,802 | Rs 7,214 +6% | Rs 7,829 +15% | Rs 8,674 +28% | Rs 11,503 +69% |
| Ranchi to Hyderabad | Rs 8,774 | Rs 9,388 +7% | Rs 11,547 +32% | Rs 10,068 +15% | Rs 10,468 +19% |
| Ranchi to Pune | Rs 9,600 | Rs 10,249 +7% | Rs 11,092 +16% | Rs 11,418 +19% | Rs 13,964 +45% |
| Patna to Ahmedabad | Rs 7,715 | Rs 8,128 +5% | Rs 9,541 +24% | Rs 9,538 +24% | Rs 22,821 +196% |
| Patna to Bengaluru | Rs 9,302 | Rs 8,319 -11% | Rs 9,705 +4% | Rs 9,454 +2% | Rs 15,653 +68% |
| Patna to Mumbai | Rs 9,222 | Rs 9,432 +2% | Rs 8,160 -12% | Rs 8,109 -12% | Rs 9,167 -1% |
| Patna to Kolkata | Rs 5,314 | Rs 5,314 0% | Rs 5,314 0% | Rs 5,314 0% | too few days |
| Patna to Delhi | Rs 5,603 | Rs 5,738 +2% | Rs 5,545 -1% | Rs 5,803 +4% | Rs 9,741 +74% |
| Patna to Hyderabad | Rs 9,433 | Rs 9,838 +4% | Rs 10,153 +8% | Rs 10,153 +8% | Rs 13,703 +45% |
| Patna to Pune | Rs 7,913 | Rs 5,884 -26% | Rs 7,038 -11% | Rs 6,613 -16% | Rs 10,955 +38% |
| Varanasi to Ahmedabad | Rs 8,450 | Rs 7,348 -13% | Rs 10,126 +20% | Rs 8,346 -1% | Rs 15,360 +82% |
| Varanasi to Bengaluru | Rs 7,466 | Rs 7,268 -3% | Rs 9,140 +22% | Rs 8,905 +19% | Rs 8,007 +7% |
| Varanasi to Mumbai | Rs 5,081 | Rs 5,158 +2% | Rs 4,998 -2% | Rs 4,929 -3% | Rs 9,242 +82% |
| Varanasi to Kolkata | Rs 7,682 | Rs 8,050 +5% | Rs 7,348 -4% | Rs 7,348 -4% | Rs 7,963 +4% |
| Varanasi to Delhi | Rs 5,828 | Rs 5,985 +3% | Rs 6,362 +9% | Rs 5,948 +2% | Rs 4,898 -16% |
| Varanasi to Hyderabad | Rs 8,812 | Rs 8,421 -4% | Rs 9,221 +5% | Rs 8,861 +1% | Rs 9,386 +7% |
| Varanasi to Pune | Rs 6,732 | Rs 4,588 -32% | Rs 7,544 +12% | Rs 7,087 +5% | Rs 9,071 +35% |
Source: HappyFares fare snapshot, pulled 12 Nov 2026. Each cell is the median lowest fare with the change on the normal days. Chhath cities: Patna, Ranchi, Gaya, Darbhanga, Gorakhpur, Varanasi.
Metro to metro routes (40 routes)
| Route | Normal days 5 to 10 Oct and 26 to 31 Oct | Diwali eve 4 to 7 Nov | Chhath run 10 to 14 Nov | After Diwali 9 to 12 Nov | After Chhath 16 to 20 Nov |
|---|---|---|---|---|---|
| Ahmedabad to Bengaluru | Rs 6,821 | Rs 8,252 +21% | Rs 7,999 +17% | Rs 7,974 +17% | Rs 7,999 +17% |
| Ahmedabad to Mumbai | Rs 3,777 | Rs 4,784 +27% | Rs 6,896 +83% | Rs 6,588 +74% | Rs 4,793 +27% |
| Ahmedabad to Kolkata | Rs 8,046 | Rs 15,896 +98% | Rs 10,432 +30% | Rs 10,542 +31% | Rs 8,782 +9% |
| Ahmedabad to Delhi | Rs 6,349 | Rs 14,740 +132% | Rs 8,580 +35% | Rs 12,173 +92% | Rs 5,356 -16% |
| Ahmedabad to Hyderabad | Rs 6,936 | Rs 7,807 +13% | too few days | too few days | Rs 6,999 +1% |
| Ahmedabad to Pune | Rs 4,110 | Rs 5,192 +26% | Rs 7,822 +90% | Rs 7,616 +85% | Rs 5,016 +22% |
| Bengaluru to Ahmedabad | Rs 7,118 | Rs 8,796 +24% | Rs 8,153 +15% | Rs 6,939 -3% | Rs 9,059 +27% |
| Bengaluru to Mumbai | Rs 5,256 | Rs 5,446 +4% | Rs 5,151 -2% | Rs 5,056 -4% | Rs 4,641 -12% |
| Bengaluru to Kolkata | Rs 9,742 | Rs 10,220 +5% | Rs 7,956 -18% | Rs 8,171 -16% | Rs 7,089 -27% |
| Bengaluru to Delhi | Rs 9,501 | Rs 13,658 +44% | Rs 8,721 -8% | Rs 9,228 -3% | Rs 8,211 -14% |
| Bengaluru to Hyderabad | Rs 5,886 | Rs 6,298 +7% | Rs 5,214 -11% | Rs 4,960 -16% | Rs 5,688 -3% |
| Bengaluru to Pune | Rs 4,847 | Rs 6,442 +33% | Rs 5,217 +8% | Rs 4,763 -2% | Rs 6,154 +27% |
| Mumbai to Ahmedabad | Rs 4,501 | Rs 5,352 +19% | Rs 4,773 +6% | Rs 4,492 0% | Rs 5,886 +31% |
| Mumbai to Bengaluru | Rs 5,332 | Rs 5,385 +1% | Rs 5,151 -3% | Rs 5,466 +3% | Rs 4,548 -15% |
| Mumbai to Kolkata | Rs 8,162 | Rs 12,532 +54% | Rs 8,360 +2% | Rs 8,728 +7% | Rs 6,571 -19% |
| Mumbai to Delhi | Rs 6,262 | Rs 9,204 +47% | Rs 6,677 +7% | Rs 6,726 +7% | Rs 5,661 -10% |
| Mumbai to Hyderabad | Rs 6,321 | Rs 6,970 +10% | Rs 7,677 +21% | Rs 7,588 +20% | Rs 6,461 +2% |
| Kolkata to Ahmedabad | Rs 7,194 | Rs 7,336 +2% | Rs 8,789 +22% | Rs 7,576 +5% | Rs 12,611 +75% |
| Kolkata to Bengaluru | Rs 7,823 | Rs 7,020 -10% | Rs 8,160 +4% | Rs 8,262 +6% | Rs 8,568 +10% |
| Kolkata to Mumbai | Rs 7,653 | Rs 6,904 -10% | Rs 7,487 -2% | Rs 7,230 -6% | Rs 11,077 +45% |
| Kolkata to Delhi | Rs 7,955 | Rs 8,006 +1% | Rs 7,701 -3% | Rs 7,624 -4% | Rs 8,506 +7% |
| Kolkata to Hyderabad | Rs 10,296 | Rs 7,497 -27% | Rs 8,472 -18% | Rs 8,486 -18% | Rs 8,190 -20% |
| Kolkata to Pune | Rs 7,694 | Rs 7,947 +3% | Rs 9,589 +25% | Rs 9,432 +23% | Rs 14,266 +85% |
| Delhi to Ahmedabad | Rs 5,800 | Rs 5,914 +2% | Rs 5,250 -9% | Rs 4,991 -14% | Rs 6,417 +11% |
| Delhi to Bengaluru | Rs 8,440 | Rs 8,517 +1% | Rs 10,761 +27% | Rs 10,761 +27% | Rs 12,270 +45% |
| Delhi to Mumbai | Rs 6,149 | Rs 6,151 0% | Rs 7,052 +15% | Rs 6,923 +13% | Rs 7,393 +20% |
| Delhi to Kolkata | Rs 7,452 | Rs 9,402 +26% | Rs 9,232 +24% | Rs 8,988 +21% | Rs 9,064 +22% |
| Delhi to Hyderabad | Rs 8,698 | Rs 8,742 +1% | Rs 9,977 +15% | Rs 10,940 +26% | Rs 9,779 +12% |
| Delhi to Pune | Rs 6,647 | Rs 6,602 -1% | Rs 7,395 +11% | Rs 7,122 +7% | Rs 8,136 +22% |
| Hyderabad to Ahmedabad | Rs 6,000 | Rs 7,151 +19% | Rs 7,186 +20% | Rs 7,144 +19% | Rs 6,999 +17% |
| Hyderabad to Bengaluru | Rs 4,970 | Rs 4,998 +1% | Rs 6,362 +28% | Rs 5,410 +9% | Rs 7,452 +50% |
| Hyderabad to Mumbai | Rs 5,979 | Rs 5,840 -2% | Rs 6,812 +14% | Rs 6,626 +11% | Rs 7,477 +25% |
| Hyderabad to Kolkata | Rs 9,976 | Rs 10,225 +2% | Rs 8,500 -15% | Rs 8,550 -14% | Rs 8,626 -14% |
| Hyderabad to Delhi | Rs 8,182 | Rs 10,734 +31% | Rs 9,237 +13% | Rs 9,025 +10% | Rs 8,953 +9% |
| Hyderabad to Pune | Rs 5,598 | Rs 5,745 +3% | Rs 6,200 +11% | Rs 5,806 +4% | too few days |
| Pune to Ahmedabad | Rs 3,910 | Rs 6,788 +74% | Rs 5,208 +33% | Rs 4,700 +20% | Rs 5,799 +48% |
| Pune to Bengaluru | Rs 4,846 | Rs 5,938 +23% | Rs 6,692 +38% | Rs 7,054 +46% | Rs 5,299 +9% |
| Pune to Kolkata | Rs 9,601 | Rs 13,647 +42% | Rs 8,962 -7% | Rs 8,710 -9% | Rs 8,395 -13% |
| Pune to Delhi | Rs 7,356 | Rs 11,742 +60% | Rs 6,777 -8% | Rs 6,936 -6% | Rs 6,048 -18% |
| Pune to Hyderabad | Rs 5,779 | Rs 6,998 +21% | Rs 6,212 +7% | Rs 6,343 +10% | Rs 5,755 0% |
Source: HappyFares fare snapshot, pulled 12 Nov 2026. Each cell is the median lowest fare with the change on the normal days. Both directions of each pair are listed as separate routes.
Method
Lowest fare found on HappyFares 7 days before departure (6 or 8 days when that day was missing), one adult, economy, one way, one-stop flights included. Median over the travel days of each window. A travel day counts only with at least 3 airline or stop options on sale.
Windows (travel dates):
- Normal days: travel dates 5 to 10 Oct and 26 to 31 Oct 2026
- Diwali eve: travel dates 4 to 7 Nov 2026
- Chhath run: travel dates 10 to 14 Nov 2026
- After Diwali: travel dates 9 to 12 Nov 2026
- After Chhath: travel dates 16 to 20 Nov 2026
A route is shown only with 6 or more normal days and 3 or more days in the festival window; a window with fewer days is left blank. Departures on 16 to 20 Nov are still ahead on 12 Nov, so their figures are the fares on sale on 12 Nov. The same picture holds when the fare is taken 3 or 14 days before departure.
These are our own displayed prices, not what every customer paid. HappyFares nightly fare snapshot (one lowest fare per route and travel date, taken at 02:30 IST), pulled on 12 Nov 2026.
Cite this page
Plain-text citation (select and copy):
HappyFares, Chhath and Diwali 2026 Flight Fares, 12 Nov 2026, https://www.happyfares.in/data/chhath-diwali-flight-fares-2026 Download CSVRelated pages on HappyFares
- Delhi to Patna flights and Patna to Delhi flights
- Delhi to Varanasi flights and Varanasi to Delhi flights
- India domestic flight statistics from DGCA, monthly passengers, on-time performance and complaints
- Domestic flights from HappyFares
Last updated 12 Nov 2026.