At-a-glance comparison
| Attribute | Cathay Pacific | Singapore Airlines | Notes |
|---|---|---|---|
| Airline category | Full-service | Full-service | Same category — direct comparison |
| Primary hub | HKG | SIN | Different hubs — pick the one closer to you |
| Fleet size (approx.) | 180+ aircraft | 140+ aircraft | Similar scale |
| Global alliance | oneworld | Star Alliance | Neither is in a global alliance |
| Founded | 1946 | 1947 | Cathay Pacific has the longer operating history |
| Aircraft types in fleet | A350, B777, A330 | A380, A350, B777, B787 | — |
About Cathay Pacific
Cathay Pacific is Hong Kong's flag carrier. Serves Delhi, Mumbai, Bangalore, Chennai, Hyderabad with connections to East Asia, Australia, and the Americas.
About Singapore Airlines
Singapore Airlines is Singapore's flag carrier and one of the most awarded airlines globally. Star Alliance member serving 12+ Indian cities with connections to Asia-Pacific, Europe, Americas.
Fare structure: Economy Lite, Standard, Flexi; Premium Economy; Business; First