Hanoi to Da Nang Flight Schedule — Daily Timetable & Departure Times

Schedule for 8 Jun 2026 · Domestic · Noi Bai International Airport (HAN) → Da Nang International Airport (DAD)

Hanoi to Da Nang Daily Flight Schedule — Today's Timetable

49
Daily flights
5:00 AM
First departure
11:05 PM
Last departure
628 km
Flight distance
Flight Airline Departure Arrival Duration Aircraft Stops
VN-7151 VN 5:00 AM 6:25 AM 1h 25m A321ceo Direct
VJC-501 VJC 5:40 AM 7:00 AM 1h 20m A321ceo Direct
VN-7157 VN 5:45 AM 7:10 AM 1h 25m A321ceo Direct
VN-157 VN 5:50 AM 7:15 AM 1h 25m A321ceo Direct
VN-7055 VN 6:15 AM 7:40 AM 1h 25m A321ceo Direct
9G-905 9G 6:15 AM 7:35 AM 1h 20m A321neo Direct
V2U-635 V2U 6:25 AM 7:50 AM 1h 25m A321ceo Direct
VJC-531 VJC 6:30 AM 7:50 AM 1h 20m A321ceo Direct
VN-159 VN 6:50 AM 8:15 AM 1h 25m A321ceo Direct
9G-907 9G 7:00 AM 8:20 AM 1h 20m A321neo Direct
VJC-503 VJC 7:30 AM 8:50 AM 1h 20m A321ceo Direct
QH*-103 QH* 7:35 AM 9:00 AM 1h 25m A320ceo Direct
VN-163 VN 7:45 AM 9:10 AM 1h 25m A321ceo Direct
VN-6081 VN 8:15 AM 9:45 AM 1h 30m A321ceo Direct
VN-165 VN 9:35 AM 11:00 AM 1h 25m A321ceo Direct
VN-167 VN 11:00 AM 12:25 PM 1h 25m A321ceo Direct
VJC-507 VJC 11:10 AM 12:30 PM 1h 20m A321ceo Direct
VN-171 VN 11:45 AM 1:10 PM 1h 25m A321ceo Direct
VN-169 VN 11:50 AM 1:15 PM 1h 25m A321ceo Direct
QH*-135 QH* 11:50 AM 1:15 PM 1h 25m A320ceo Direct
VJC-515 VJC 12:10 PM 1:30 PM 1h 20m A320ceo Direct
VJC-509 VJC 1:05 PM 2:25 PM 1h 20m A320ceo Direct
VJC-525 VJC 2:05 PM 3:30 PM 1h 25m A321ceo Direct
VN-173 VN 2:35 PM 4:00 PM 1h 25m A321ceo Direct
VJC-1505 VJC 2:35 PM 3:55 PM 1h 20m A321ceo Direct
VJC-511 VJC 3:05 PM 4:25 PM 1h 20m A321ceo Direct
9G-927 9G 4:00 PM 5:20 PM 1h 20m A321neo Direct
VN-179 VN 4:05 PM 5:30 PM 1h 25m A321ceo Direct
VN-177 VN 4:10 PM 5:35 PM 1h 25m A320ceo Direct
VN-7161 VN 4:10 PM 5:35 PM 1h 25m A321ceo Direct
V2U-639 V2U 4:55 PM 6:20 PM 1h 25m A321ceo Direct
VN-187 VN 5:25 PM 6:50 PM 1h 25m A320ceo Direct
VJC-517 VJC 5:45 PM 7:05 PM 1h 20m A321ceo Direct
VN-6071 VN 6:20 PM 7:50 PM 1h 30m A321ceo Direct
VJC-521 VJC 6:45 PM 8:05 PM 1h 20m A321ceo Direct
VN-7057 VN 7:10 PM 8:35 PM 1h 25m A321ceo Direct
VJC-519 VJC 7:25 PM 8:45 PM 1h 20m A321ceo Direct
VJC-523 VJC 7:45 PM 9:05 PM 1h 20m A321ceo Direct
9G-943 9G 7:55 PM 9:15 PM 1h 20m A321neo Direct
VN-7171 VN 8:20 PM 9:45 PM 1h 25m A321ceo Direct
VN-199 VN 8:25 PM 9:50 PM 1h 25m A321ceo Direct
VN-7175 VN 8:45 PM 10:10 PM 1h 25m A321ceo Direct
VN-7177 VN 8:55 PM 10:25 PM 1h 30m A321ceo Direct
VJC-1527 VJC 9:25 PM 10:45 PM 1h 20m A320ceo Direct
VN-7191 VN 10:00 PM 11:25 PM 1h 25m A320ceo Direct
VN-7181 VN 10:15 PM 11:40 PM 1h 25m A321ceo Direct
VJC-1503 VJC 10:35 PM 11:55 PM 1h 20m A321ceo Direct
VN-7165 VN 10:40 PM 12:05 AM 1h 25m A321ceo Direct
VJC-533 VJC 11:05 PM 12:25 AM 1h 20m A321ceo Direct

Airlines Flying Hanoi to Da Nang

The following airlines operate direct flights on the Hanoi (HAN) to Da Nang (DAD) route:

VNVJC9GQH*V2U

VN operates 25 flights daily on this route using A321ceo, A320ceo aircraft.

VJC operates 16 flights daily on this route using A321ceo, A320ceo aircraft.

9G operates 4 flights daily on this route using A321neo aircraft.

QH* operates 2 flights daily on this route using A320ceo aircraft.

V2U operates 2 flights daily on this route using A321ceo aircraft.

Hanoi to Da Nang Flight Time & Route Information

The flight distance from Hanoi (HAN) to Da Nang (DAD) is approximately 628 km. The typical non-stop flight time on this route is –, depending on the aircraft and airline.

Flights from Hanoi to Da Nang depart from Noi Bai International Airport (HAN) and arrive at Da Nang International Airport (DAD). The first flight of the day departs at 5:00 AM and the last flight departs at 11:05 PM.

Looking for cheap Hanoi to Da Nang flight tickets? Compare live fares and book directly on HappyFares at the lowest airfare.

Frequently Asked Questions — Hanoi to Da Nang Flight Schedule

How many flights operate from Hanoi to Da Nang daily?

49 flights operate from Hanoi to Da Nang daily. Airlines on this route include VN, VJC, 9G, QH*, V2U.

What is the first flight from Hanoi to Da Nang?

The first flight from Hanoi to Da Nang is VN-7151 operated by VN, departing at 5:00 AM.

What is the last flight from Hanoi to Da Nang?

The last flight from Hanoi to Da Nang is VJC-533 operated by VJC, departing at 11:05 PM.

What is the flight time from Hanoi to Da Nang?

The flight distance from Hanoi to Da Nang is 628 km. Flight time varies by airline and aircraft type.

Which airlines fly from Hanoi to Da Nang?

VN, VJC, 9G, QH*, V2U operate flights on the Hanoi to Da Nang route. Use HappyFares to compare fares across all airlines and book the cheapest ticket.

What is the Hanoi to Da Nang flight schedule today?

Today's Hanoi to Da Nang flight schedule has 49 flights. Departures range from 5:00 AM (VN VN-7151) to 11:05 PM (VJC VJC-533).

How to check Hanoi to Da Nang live flight status?

For live Hanoi to Da Nang flight status including delays, gate changes, and real-time tracking, visit our dedicated flight status page.

What is the cheapest Hanoi to Da Nang flight ticket?

To find the cheapest Hanoi to Da Nang flight ticket, compare fares across all airlines on HappyFares. Book 3–6 weeks in advance and fly mid-week for the lowest airfare on this route.

Hanoi → Da Nang · Book cheapest ticket
Search Flights →