Bangalore to Delhi Flight Schedule — Daily Timetable & Departure Times

Schedule for 25 Apr 2026 · Domestic · Kempegowda International Airport (BLR) → Indira Gandhi International Airport (DEL)

Bangalore to Delhi Daily Flight Schedule — Today's Timetable

43
Daily flights
12:15 AM
First departure
11:30 PM
Last departure
1,709 km
Flight distance
Flight Airline Departure Arrival Duration Aircraft Stops
AI-2758 Air India 12:15 AM 3:10 AM 2h 55m A320neo Direct
6E-839 IndiGo 1:00 AM 3:50 AM 2h 50m A321neo Direct
6E-804 IndiGo 3:00 AM 5:50 AM 2h 50m A321neo Direct
AKJ-1811 AKJ 3:55 AM 7:00 AM 3h 5m B737 MAX 8 Direct
AKJ-1359 AKJ 5:00 AM 7:50 AM 2h 50m B737 MAX 8 Direct
6E-836 IndiGo 5:05 AM 7:55 AM 2h 50m A321neo Direct
SG-529 SpiceJet 5:05 AM 7:35 AM 2h 30m B737 MAX 8 Direct
AI-2414 Air India 5:30 AM 8:25 AM 2h 55m A320neo Direct
AKJ-1823 AKJ 5:50 AM 8:50 AM 3h B737 MAX 8 Direct
AI-2810 Air India 6:00 AM 8:45 AM 2h 45m A320neo Direct
IX-2542 Air India Express 6:40 AM 9:25 AM 2h 45m B737 MAX 8 Direct
AI-2654 Air India 7:00 AM 10:00 AM 3h A320neo Direct
6E-844 IndiGo 7:00 AM 9:50 AM 2h 50m A321neo Direct
AI-2808 Air India 8:00 AM 10:55 AM 2h 55m A320neo Direct
6E-849 IndiGo 8:15 AM 11:05 AM 2h 50m A321neo Direct
AI-2868 Air India 9:00 AM 12:00 PM 3h A320neo Direct
6E-830 IndiGo 9:30 AM 12:30 PM 3h A321neo Direct
6E-175 IndiGo 10:45 AM 1:35 PM 2h 50m A321neo Direct
AI-2406 Air India 11:00 AM 2:00 PM 3h A320neo Direct
6E-809 IndiGo 12:00 PM 2:50 PM 2h 50m A321neo Direct
AI-2652 Air India 12:30 PM 3:30 PM 3h A320neo Direct
AKJ-1821 AKJ 1:05 PM 4:00 PM 2h 55m B737 MAX 8 Direct
6E-869 IndiGo 1:15 PM 4:05 PM 2h 50m A321neo Direct
AI-2486 Air India 2:00 PM 4:45 PM 2h 45m A320neo Direct
AI-428 Air India 2:30 PM 5:15 PM 2h 45m B787-8 Direct
6E-840 IndiGo 2:30 PM 5:20 PM 2h 50m A321neo Direct
AI-2511 Air India 3:00 PM 6:00 PM 3h A320neo Direct
6E-860 IndiGo 3:45 PM 6:40 PM 2h 55m A321neo Direct
SG-200 SpiceJet 4:00 PM 7:00 PM 3h B737-800 Direct
AI-2418 Air India 4:30 PM 7:25 PM 2h 55m A320neo Direct
6E-6039 IndiGo 5:00 PM 7:50 PM 2h 50m A321neo Direct
IX-1040 Air India Express 5:35 PM 8:25 PM 2h 50m B737 MAX 8 Direct
AI-2820 Air India 6:00 PM 8:45 PM 2h 45m A320neo Direct
6E-6034 IndiGo 6:15 PM 9:05 PM 2h 50m A321neo Direct
AI-2802 Air India 7:00 PM 9:45 PM 2h 45m A320neo Direct
6E-870 IndiGo 7:30 PM 10:15 PM 2h 45m A321neo Direct
AI-2665 Air India 7:40 PM 10:40 PM 3h B787-9 Direct
AI-2818 Air India 8:00 PM 10:45 PM 2h 45m A320neo Direct
6E-817 IndiGo 8:40 PM 11:30 PM 2h 50m A321neo Direct
AI-2814 Air India 10:00 PM 12:55 AM 2h 55m A320neo Direct
6E-6406 IndiGo 10:00 PM 12:50 AM 2h 50m A321neo Direct
AI-2488 Air India 10:30 PM 1:25 AM 2h 55m A320neo Direct
6E-2313 IndiGo 11:30 PM 2:20 AM 2h 50m A321neo Direct

Airlines Flying Bangalore to Delhi

The following airlines operate direct flights on the Bangalore (BLR) to Delhi (DEL) route:

Air IndiaIndiGoAKJSpiceJetAir India Express

Air India operates 18 flights daily on this route using A320neo, B787-8, B787-9 aircraft.

IndiGo operates 17 flights daily on this route using A321neo aircraft.

AKJ operates 4 flights daily on this route using B737 MAX 8 aircraft.

SpiceJet operates 2 flights daily on this route using B737 MAX 8, B737-800 aircraft.

Air India Express operates 2 flights daily on this route using B737 MAX 8 aircraft.

Bangalore to Delhi Flight Time & Route Information

The flight distance from Bangalore (BLR) to Delhi (DEL) is approximately 1,709 km. The typical non-stop flight time on this route is –, depending on the aircraft and airline.

Flights from Bangalore to Delhi depart from Kempegowda International Airport (BLR) and arrive at Indira Gandhi International Airport (DEL). The first flight of the day departs at 12:15 AM and the last flight departs at 11:30 PM.

Looking for cheap Bangalore to Delhi flight tickets? Compare live fares and book directly on HappyFares at the lowest airfare.

Frequently Asked Questions — Bangalore to Delhi Flight Schedule

How many flights operate from Bangalore to Delhi daily?

43 flights operate from Bangalore to Delhi daily. Airlines on this route include Air India, IndiGo, AKJ, SpiceJet, Air India Express.

What is the first flight from Bangalore to Delhi?

The first flight from Bangalore to Delhi is AI-2758 operated by Air India, departing at 12:15 AM.

What is the last flight from Bangalore to Delhi?

The last flight from Bangalore to Delhi is 6E-2313 operated by IndiGo, departing at 11:30 PM.

What is the flight time from Bangalore to Delhi?

The flight distance from Bangalore to Delhi is 1,709 km. Flight time varies by airline and aircraft type.

Which airlines fly from Bangalore to Delhi?

Air India, IndiGo, AKJ, SpiceJet, Air India Express operate flights on the Bangalore to Delhi route. Use HappyFares to compare fares across all airlines and book the cheapest ticket.

What is the Bangalore to Delhi flight schedule today?

Today's Bangalore to Delhi flight schedule has 43 flights. Departures range from 12:15 AM (Air India AI-2758) to 11:30 PM (IndiGo 6E-2313).

How to check Bangalore to Delhi live flight status?

For live Bangalore to Delhi flight status including delays, gate changes, and real-time tracking, visit our dedicated flight status page.

What is the cheapest Bangalore to Delhi flight ticket?

To find the cheapest Bangalore to Delhi flight ticket, compare fares across all airlines on HappyFares. Book 3–6 weeks in advance and fly mid-week for the lowest airfare on this route.

Bangalore → Delhi · Book cheapest ticket
Search Flights →