Estimate the carrier-imposed fuel surcharge (YQ) component on Indian airline tickets. Updated May 2026 with current ATF (Aviation Turbine Fuel) reference rates.
| Route | IndiGo / Akasa | Air India | SpiceJet |
|---|---|---|---|
| Short-haul domestic | ₹500-900 | ₹700-1,100 | ₹600-1,000 |
| Medium domestic | ₹800-1,400 | ₹1,000-1,600 | ₹900-1,400 |
| Long domestic | ₹1,200-2,000 | ₹1,400-2,400 | ₹1,300-2,200 |
| India ↔ Gulf | ₹2,500-4,000 | ₹3,000-4,500 | ₹2,800-4,200 |
| India ↔ SE Asia | ₹3,500-5,500 | ₹4,000-6,000 | — |
| Long-haul intl | — | ₹8,000-12,000 | — |
YQ is the IATA tax code for fuel surcharge / carrier-imposed surcharge. It's a fee that goes to the airline (NOT the government). Distinct from government taxes like UDF, ADF, PSF.
Yes — YQ is treated as part of base fare. Fully refundable on cancellation, minus the cancellation fee. Government taxes are also refundable per DGCA.
Premium cabins (business, premium economy) typically carry higher YQ because the airline allocates more of the operational + fuel cost per seat in those cabins. Same flight, same fuel — but smaller cabin = higher YQ per ticket.