Sydney to Melbourne Flight Schedule — Daily Timetable & Departure Times

Schedule for 25 Apr 2026 · Domestic · Sydney Kingsford Smith Airport (SYD) → Melbourne Airport (MEL)

Sydney to Melbourne Daily Flight Schedule — Today's Timetable

78
Daily flights
6:00 AM
First departure
10:00 PM
Last departure
706 km
Flight distance
Flight Airline Departure Arrival Duration Aircraft Stops
QF-401 QF 6:00 AM 7:35 AM 1h 35m B737-800 Direct
JQ-501 JQ 6:00 AM 7:40 AM 1h 40m A320ceo Direct
VA-800 VA 6:05 AM 7:40 AM 1h 35m B737-800 Direct
QF-405 QF 6:25 AM 8:00 AM 1h 35m A321neo Direct
VA-804 VA 6:30 AM 8:05 AM 1h 35m B737-800 Direct
QF-409 QF 7:00 AM 8:35 AM 1h 35m B737-800 Direct
VA-808 VA 7:00 AM 8:35 AM 1h 35m B737-800 Direct
JQ-505 JQ 7:00 AM 8:40 AM 1h 40m A321neo Direct
VA-810 VA 7:15 AM 8:50 AM 1h 35m B737-800 Direct
QF-413 QF 7:25 AM 9:00 AM 1h 35m A321neo Direct
VA-812 VA 7:30 AM 9:05 AM 1h 35m B737-800 Direct
QF-415 QF 7:45 AM 9:20 AM 1h 35m B737-800 Direct
VA-814 VA 7:45 AM 9:20 AM 1h 35m B737-800 Direct
VA-816 VA 8:00 AM 9:35 AM 1h 35m B737-800 Direct
VA-818 VA 8:15 AM 9:50 AM 1h 35m B737-800 Direct
JQ-507 JQ 8:15 AM 9:50 AM 1h 35m A320ceo Direct
QF-421 QF 8:25 AM 10:00 AM 1h 35m B737-800 Direct
VA-820 VA 8:30 AM 10:05 AM 1h 35m B737-800 Direct
QF-423 QF 8:45 AM 10:20 AM 1h 35m B737-800 Direct
JQ-515 JQ 8:50 AM 10:25 AM 1h 35m A320ceo Direct
QF-425 QF 9:00 AM 10:35 AM 1h 35m B737-800 Direct
VA-824 VA 9:00 AM 10:35 AM 1h 35m B737-800 Direct
VA-826 VA 9:30 AM 11:05 AM 1h 35m B737-800 Direct
QF-429 QF 9:35 AM 11:10 AM 1h 35m B737-800 Direct
JQ-509 JQ 9:45 AM 11:20 AM 1h 35m A320ceo Direct
VA-830 VA 10:00 AM 11:35 AM 1h 35m B737-800 Direct
QF-433 QF 10:05 AM 11:40 AM 1h 35m 332 Direct
QF-435 QF 10:30 AM 12:05 PM 1h 35m B737-800 Direct
VA-832 VA 10:30 AM 12:05 PM 1h 35m B737-800 Direct
JQ-511 JQ 10:35 AM 12:10 PM 1h 35m A321ceo Direct
VA-834 VA 11:00 AM 12:35 PM 1h 35m B737-800 Direct
QF-437 QF 11:05 AM 12:40 PM 1h 35m B737-800 Direct
QF-439 QF 11:35 AM 1:10 PM 1h 35m A321neo Direct
QF-441 QF 12:00 PM 1:35 PM 1h 35m B737-800 Direct
VA-838 VA 12:00 PM 1:35 PM 1h 35m B737-800 Direct
JQ-513 JQ 12:05 PM 1:40 PM 1h 35m A320ceo Direct
JQ-517 JQ 12:35 PM 2:10 PM 1h 35m A321ceo Direct
QF-443 QF 12:40 PM 2:15 PM 1h 35m B737-800 Direct
QF-445 QF 1:00 PM 2:35 PM 1h 35m B737-800 Direct
VA-844 VA 1:30 PM 3:05 PM 1h 35m 73W Direct
VA-846 VA 2:00 PM 3:35 PM 1h 35m B737 MAX 8 Direct
QF-449 QF 2:10 PM 3:45 PM 1h 35m B737-800 Direct
JQ-519 JQ 2:35 PM 4:10 PM 1h 35m A320ceo Direct
QF-451 QF 2:45 PM 4:20 PM 1h 35m B737-800 Direct
QF-453 QF 3:00 PM 4:35 PM 1h 35m B737-800 Direct
VA-850 VA 3:00 PM 4:35 PM 1h 35m B737-800 Direct
QF-459 QF 3:40 PM 5:15 PM 1h 35m B737-800 Direct
VA-858 VA 4:00 PM 5:35 PM 1h 35m B737-800 Direct
JQ-521 JQ 4:05 PM 5:40 PM 1h 35m A321neo Direct
QF-461 QF 4:10 PM 5:45 PM 1h 35m B737-800 Direct
QF-465 QF 4:30 PM 6:05 PM 1h 35m B737-800 Direct
VA-862 VA 4:30 PM 6:05 PM 1h 35m B737-800 Direct
JQ-523 JQ 4:40 PM 6:15 PM 1h 35m A320ceo Direct
VA-866 VA 5:00 PM 6:35 PM 1h 35m B737-800 Direct
JQ-525 JQ 5:00 PM 6:35 PM 1h 35m A320ceo Direct
VA-868 VA 5:15 PM 6:50 PM 1h 35m B737-800 Direct
QF-471 QF 5:20 PM 6:55 PM 1h 35m A321neo Direct
VA-870 VA 5:30 PM 7:05 PM 1h 35m B737 MAX 8 Direct
QF-473 QF 5:35 PM 7:10 PM 1h 35m B737-800 Direct
VA-872 VA 5:45 PM 7:20 PM 1h 35m B737-800 Direct
QF-475 QF 5:55 PM 7:30 PM 1h 35m B737-800 Direct
JQ-527 JQ 5:55 PM 7:30 PM 1h 35m A320ceo Direct
VA-874 VA 6:00 PM 7:35 PM 1h 35m B737-800 Direct
QF-477 QF 6:05 PM 7:40 PM 1h 35m B737-800 Direct
QF-479 QF 6:10 PM 7:45 PM 1h 35m B737-800 Direct
VA-876 VA 6:15 PM 7:50 PM 1h 35m 73W Direct
QF-481 QF 6:30 PM 8:05 PM 1h 35m A321neo Direct
VA-878 VA 6:30 PM 8:05 PM 1h 35m B737-800 Direct
JQ-531 JQ 6:30 PM 8:05 PM 1h 35m A321neo Direct
QF-483 QF 6:45 PM 8:20 PM 1h 35m B737-800 Direct
QF-485 QF 7:00 PM 8:35 PM 1h 35m B737-800 Direct
VA-882 VA 7:00 PM 8:35 PM 1h 35m B737-800 Direct
VA-886 VA 7:30 PM 9:05 PM 1h 35m B737-800 Direct
JQ-533 JQ 7:45 PM 9:20 PM 1h 35m A321ceo Direct
QF-1515 QF 8:00 PM 9:35 PM 1h 35m 223 Direct
VA-892 VA 8:30 PM 10:05 PM 1h 35m B737-800 Direct
JQ-529 JQ 8:45 PM 10:20 PM 1h 35m A320ceo Direct
QF-499 QF 10:00 PM 11:35 PM 1h 35m B737-800 Direct

Airlines Flying Sydney to Melbourne

The following airlines operate direct flights on the Sydney (SYD) to Melbourne (MEL) route:

QFVAJQ

QF operates 32 flights daily on this route using A321neo, 332, B737-800, 223 aircraft.

VA operates 30 flights daily on this route using B737-800, 73W, B737 MAX 8 aircraft.

JQ operates 16 flights daily on this route using A321neo, A320ceo, A321ceo aircraft.

Sydney to Melbourne Flight Time & Route Information

The flight distance from Sydney (SYD) to Melbourne (MEL) is approximately 706 km. The typical non-stop flight time on this route is –, depending on the aircraft and airline.

Flights from Sydney to Melbourne depart from Sydney Kingsford Smith Airport (SYD) and arrive at Melbourne Airport (MEL). The first flight of the day departs at 6:00 AM and the last flight departs at 10:00 PM.

Looking for cheap Sydney to Melbourne flight tickets? Compare live fares and book directly on HappyFares at the lowest airfare.

Frequently Asked Questions — Sydney to Melbourne Flight Schedule

How many flights operate from Sydney to Melbourne daily?

78 flights operate from Sydney to Melbourne daily. Airlines on this route include QF, VA, JQ.

What is the first flight from Sydney to Melbourne?

The first flight from Sydney to Melbourne is QF-401 operated by QF, departing at 6:00 AM.

What is the last flight from Sydney to Melbourne?

The last flight from Sydney to Melbourne is QF-499 operated by QF, departing at 10:00 PM.

What is the flight time from Sydney to Melbourne?

The flight distance from Sydney to Melbourne is 706 km. Flight time varies by airline and aircraft type.

Which airlines fly from Sydney to Melbourne?

QF, VA, JQ operate flights on the Sydney to Melbourne route. Use HappyFares to compare fares across all airlines and book the cheapest ticket.

What is the Sydney to Melbourne flight schedule today?

Today's Sydney to Melbourne flight schedule has 78 flights. Departures range from 6:00 AM (QF QF-401) to 10:00 PM (QF QF-499).

How to check Sydney to Melbourne live flight status?

For live Sydney to Melbourne flight status including delays, gate changes, and real-time tracking, visit our dedicated flight status page.

What is the cheapest Sydney to Melbourne flight ticket?

To find the cheapest Sydney to Melbourne flight ticket, compare fares across all airlines on HappyFares. Book 3–6 weeks in advance and fly mid-week for the lowest airfare on this route.

Sydney → Melbourne · Book cheapest ticket
Search Flights →