Seoul (Gimpo) to Jeju Flight Schedule — Daily Timetable & Departure Times
Seoul (Gimpo) to Jeju Daily Flight Schedule — Today's Timetable
| Flight | Airline | Departure | Arrival | Duration | Aircraft | Stops |
|---|---|---|---|---|---|---|
| RS*-901 | RS* | 6:00 AM | 7:15 AM | 1h 15m | A321ceo | Direct |
| FGW-6501 | FGW | 6:00 AM | 7:15 AM | 1h 15m | A320ceo | Direct |
| ZE-201 | ZE | 6:05 AM | 7:20 AM | 1h 15m | B737-800 | Direct |
| 7C*-101 | 7C* | 6:15 AM | 7:30 AM | 1h 15m | B737-800 | Direct |
| 7C*-103 | 7C* | 6:20 AM | 7:35 AM | 1h 15m | B737-800 | Direct |
| 7C*-151 | 7C* | 6:20 AM | 7:35 AM | 1h 15m | B737-800 | Direct |
| OZ-8901 | OZ | 6:30 AM | 7:45 AM | 1h 15m | A321ceo | Direct |
| LJ-503 | LJ | 6:30 AM | 7:45 AM | 1h 15m | 739 | Direct |
| KE-1007 | KE | 6:35 AM | 7:50 AM | 1h 15m | 223 | Direct |
| OZ-8913 | OZ | 6:40 AM | 7:55 AM | 1h 15m | A321ceo | Direct |
| 7C*-105 | 7C* | 6:45 AM | 8:05 AM | 1h 20m | B737 MAX 8 | Direct |
| ZE-205 | ZE | 6:45 AM | 8:05 AM | 1h 20m | B737-800 | Direct |
| TWB-703 | TWB | 6:50 AM | 8:05 AM | 1h 15m | 737 | Direct |
| KE-1017 | KE | 7:05 AM | 8:20 AM | 1h 15m | 739 | Direct |
| BX-8025 | BX | 7:05 AM | 8:30 AM | 1h 25m | A320ceo | Direct |
| KE-1019 | KE | 7:10 AM | 8:25 AM | 1h 15m | 223 | Direct |
| KE-1023 | KE | 7:20 AM | 8:35 AM | 1h 15m | 739 | Direct |
| LJ-505 | LJ | 7:25 AM | 8:40 AM | 1h 15m | B737-800 | Direct |
| 7C*-107 | 7C* | 7:35 AM | 8:50 AM | 1h 15m | B737-800 | Direct |
| ZE-271 | ZE | 7:40 AM | 8:55 AM | 1h 15m | B737-800 | Direct |
| TWB-705 | TWB | 7:50 AM | 9:05 AM | 1h 15m | 737 | Direct |
| BX-8027 | BX | 8:05 AM | 9:25 AM | 1h 20m | A321ceo | Direct |
| KE-1045 | KE | 8:20 AM | 9:35 AM | 1h 15m | A321neo | Direct |
| OZ-8921 | OZ | 8:20 AM | 9:35 AM | 1h 15m | A321ceo | Direct |
| OZ-8927 | OZ | 8:25 AM | 9:40 AM | 1h 15m | A321ceo | Direct |
| 7C*-109 | 7C* | 8:55 AM | 10:10 AM | 1h 15m | B737-800 | Direct |
| KE-1049 | KE | 8:55 AM | 10:10 AM | 1h 15m | 739 | Direct |
| 7C*-111 | 7C* | 9:20 AM | 10:35 AM | 1h 15m | B737-800 | Direct |
| KE-1055 | KE | 9:25 AM | 10:40 AM | 1h 15m | 333 | Direct |
| TWB-707 | TWB | 9:45 AM | 11:00 AM | 1h 15m | 737 | Direct |
| RS*-903 | RS* | 9:45 AM | 11:00 AM | 1h 15m | A321ceo | Direct |
| ZE-209 | ZE | 9:55 AM | 11:10 AM | 1h 15m | B737-800 | Direct |
| 7C*-153 | 7C* | 10:10 AM | 11:25 AM | 1h 15m | B737-800 | Direct |
| KE-1073 | KE | 10:10 AM | 11:25 AM | 1h 15m | 739 | Direct |
| TWB-709 | TWB | 10:20 AM | 11:35 AM | 1h 15m | 737 | Direct |
| 7C*-113 | 7C* | 10:30 AM | 11:45 AM | 1h 15m | B737 MAX 8 | Direct |
| LJ-507 | LJ | 10:30 AM | 11:45 AM | 1h 15m | 739 | Direct |
| KE-1079 | KE | 10:35 AM | 11:50 AM | 1h 15m | 223 | Direct |
| KE-1075 | KE | 10:40 AM | 11:55 AM | 1h 15m | 223 | Direct |
| OZ-8935 | OZ | 10:40 AM | 11:55 AM | 1h 15m | A321ceo | Direct |
| ZE-211 | ZE | 10:50 AM | 12:05 PM | 1h 15m | B737-800 | Direct |
| ZE-281 | ZE | 11:15 AM | 12:30 PM | 1h 15m | B737-800 | Direct |
| OZ-8941 | OZ | 11:20 AM | 12:35 PM | 1h 15m | A321ceo | Direct |
| ZE-273 | ZE | 11:30 AM | 12:45 PM | 1h 15m | B737-800 | Direct |
| 7C*-115 | 7C* | 11:35 AM | 12:50 PM | 1h 15m | B737-800 | Direct |
| 7C*-117 | 7C* | 11:55 AM | 1:10 PM | 1h 15m | B737-800 | Direct |
| TWB-713 | TWB | 12:15 PM | 1:30 PM | 1h 15m | 737 | Direct |
| 7C*-119 | 7C* | 12:25 PM | 1:40 PM | 1h 15m | B737-800 | Direct |
| OZ-8949 | OZ | 12:25 PM | 1:40 PM | 1h 15m | A321ceo | Direct |
| KE-1107 | KE | 12:45 PM | 2:00 PM | 1h 15m | 739 | Direct |
| LJ-509 | LJ | 12:45 PM | 2:00 PM | 1h 15m | B737-800 | Direct |
| OZ-8951 | OZ | 12:55 PM | 2:10 PM | 1h 15m | 333 | Direct |
| TWB-715 | TWB | 1:00 PM | 2:15 PM | 1h 15m | 737 | Direct |
| 7C*-121 | 7C* | 1:05 PM | 2:20 PM | 1h 15m | B737-800 | Direct |
| KE-1113 | KE | 1:15 PM | 2:30 PM | 1h 15m | 333 | Direct |
| 7C*-123 | 7C* | 1:20 PM | 2:35 PM | 1h 15m | B737-800 | Direct |
| OZ-8953 | OZ | 1:20 PM | 2:35 PM | 1h 15m | A321ceo | Direct |
| KE-1121 | KE | 1:35 PM | 2:50 PM | 1h 15m | 333 | Direct |
| ZE-217 | ZE | 1:45 PM | 3:00 PM | 1h 15m | B737-800 | Direct |
| RS*-905 | RS* | 1:45 PM | 3:05 PM | 1h 20m | A321ceo | Direct |
| TWB-717 | TWB | 1:55 PM | 3:10 PM | 1h 15m | 737 | Direct |
| 7C*-155 | 7C* | 2:00 PM | 3:15 PM | 1h 15m | B737-800 | Direct |
| KE-1133 | KE | 2:00 PM | 3:15 PM | 1h 15m | 739 | Direct |
| TWB-723 | TWB | 2:00 PM | 3:15 PM | 1h 15m | 737 | Direct |
| TWB-721 | TWB | 2:15 PM | 3:30 PM | 1h 15m | 737 | Direct |
| 7C*-125 | 7C* | 2:25 PM | 3:40 PM | 1h 15m | B737 MAX 8 | Direct |
| ZE-219 | ZE | 2:40 PM | 3:55 PM | 1h 15m | B737-800 | Direct |
| KE-1143 | KE | 2:55 PM | 4:10 PM | 1h 15m | 223 | Direct |
| 7C*-127 | 7C* | 3:05 PM | 4:20 PM | 1h 15m | B737-800 | Direct |
| KE-1147 | KE | 3:10 PM | 4:25 PM | 1h 15m | 739 | Direct |
| TWB-753 | TWB | 3:10 PM | 4:25 PM | 1h 15m | 737 | Direct |
| OZ-8963 | OZ | 3:10 PM | 4:25 PM | 1h 15m | 333 | Direct |
| TWB-725 | TWB | 3:15 PM | 4:30 PM | 1h 15m | 737 | Direct |
| BX-8021 | BX | 3:15 PM | 4:30 PM | 1h 15m | A321ceo | Direct |
| ZE-275 | ZE | 3:20 PM | 4:45 PM | 1h 25m | B737-800 | Direct |
| LJ-511 | LJ | 3:20 PM | 4:35 PM | 1h 15m | B737-800 | Direct |
| 7C*-129 | 7C* | 3:35 PM | 4:55 PM | 1h 20m | B737-800 | Direct |
| ZE-223 | ZE | 3:35 PM | 4:50 PM | 1h 15m | B737-800 | Direct |
| OZ-8973 | OZ | 3:45 PM | 5:00 PM | 1h 15m | A321ceo | Direct |
| 7C*-131 | 7C* | 3:55 PM | 5:15 PM | 1h 20m | B737-800 | Direct |
| KE-1165 | KE | 4:35 PM | 5:50 PM | 1h 15m | 739 | Direct |
| 7C*-133 | 7C* | 4:45 PM | 6:00 PM | 1h 15m | B737-800 | Direct |
| TWB-727 | TWB | 5:10 PM | 6:25 PM | 1h 15m | 737 | Direct |
| OZ-8981 | OZ | 5:25 PM | 6:40 PM | 1h 15m | A321ceo | Direct |
| KE-1177 | KE | 5:30 PM | 6:45 PM | 1h 15m | 333 | Direct |
| TWB-743 | TWB | 5:30 PM | 6:45 PM | 1h 15m | 737 | Direct |
| BX-8019 | BX | 5:40 PM | 6:55 PM | 1h 15m | A320ceo | Direct |
| KE-1185 | KE | 5:45 PM | 7:00 PM | 1h 15m | 739 | Direct |
| ZE-227 | ZE | 5:55 PM | 7:10 PM | 1h 15m | B737-800 | Direct |
| 7C*-157 | 7C* | 6:00 PM | 7:15 PM | 1h 15m | B737-800 | Direct |
| TWB-731 | TWB | 6:00 PM | 7:15 PM | 1h 15m | 737 | Direct |
| 7C*-135 | 7C* | 6:05 PM | 7:20 PM | 1h 15m | B737 MAX 8 | Direct |
| KE-1195 | KE | 6:15 PM | 7:30 PM | 1h 15m | 739 | Direct |
| RS*-907 | RS* | 6:15 PM | 7:30 PM | 1h 15m | A321ceo | Direct |
| TWB-733 | TWB | 6:30 PM | 7:45 PM | 1h 15m | 737 | Direct |
| ZE-283 | ZE | 6:35 PM | 7:50 PM | 1h 15m | B737-800 | Direct |
| ZE-229 | ZE | 6:35 PM | 7:50 PM | 1h 15m | B737-800 | Direct |
| KE-1205 | KE | 6:45 PM | 8:00 PM | 1h 15m | 223 | Direct |
| TWB-735 | TWB | 7:00 PM | 8:15 PM | 1h 15m | 737 | Direct |
| LJ-515 | LJ | 7:05 PM | 8:20 PM | 1h 15m | B737-800 | Direct |
| ZE-277 | ZE | 7:10 PM | 8:25 PM | 1h 15m | B737-800 | Direct |
| FGW-6503 | FGW | 7:10 PM | 8:25 PM | 1h 15m | A320ceo | Direct |
| 7C*-137 | 7C* | 7:15 PM | 8:30 PM | 1h 15m | B737-800 | Direct |
| OZ-8985 | OZ | 7:15 PM | 8:30 PM | 1h 15m | A321ceo | Direct |
| 7C*-139 | 7C* | 7:25 PM | 8:40 PM | 1h 15m | B737-800 | Direct |
| ZE-233 | ZE | 7:30 PM | 8:55 PM | 1h 25m | B737-800 | Direct |
| 7C*-141 | 7C* | 8:25 PM | 9:40 PM | 1h 15m | B737-800 | Direct |
| KE-1227 | KE | 8:30 PM | 9:45 PM | 1h 15m | 739 | Direct |
| OZ-8993 | OZ | 8:45 PM | 10:00 PM | 1h 15m | A321ceo | Direct |
| OZ-8995 | OZ | 9:10 PM | 10:25 PM | 1h 15m | A321ceo | Direct |
Airlines Flying Seoul (Gimpo) to Jeju
The following airlines operate direct flights on the Seoul (Gimpo) (GMP) to Jeju (CJU) route:
7C* operates 25 flights daily on this route using B737-800, B737 MAX 8 aircraft.
KE operates 22 flights daily on this route using 739, 223, 333, A321neo aircraft.
TWB operates 16 flights daily on this route using 737 aircraft.
ZE operates 16 flights daily on this route using B737-800 aircraft.
OZ operates 15 flights daily on this route using A321ceo, 333 aircraft.
LJ operates 6 flights daily on this route using 739, B737-800 aircraft.
BX operates 4 flights daily on this route using A320ceo, A321ceo aircraft.
RS* operates 4 flights daily on this route using A321ceo aircraft.
FGW operates 2 flights daily on this route using A320ceo aircraft.
Seoul (Gimpo) to Jeju Flight Time & Route Information
Flights from Seoul (Gimpo) to Jeju depart from Gimpo International Airport (GMP) and arrive at CJU Airport (CJU). The first flight of the day departs at 6:00 AM and the last flight departs at 9:10 PM.
Looking for cheap Seoul (Gimpo) to Jeju flight tickets? Compare live fares and book directly on HappyFares at the lowest airfare.
Frequently Asked Questions — Seoul (Gimpo) to Jeju Flight Schedule
How many flights operate from Seoul (Gimpo) to Jeju daily?
110 flights operate from Seoul (Gimpo) to Jeju daily. Airlines on this route include 7C*, KE, TWB, ZE, OZ, LJ, BX, RS*, FGW.
What is the first flight from Seoul (Gimpo) to Jeju?
The first flight from Seoul (Gimpo) to Jeju is RS*-901 operated by RS*, departing at 6:00 AM.
What is the last flight from Seoul (Gimpo) to Jeju?
The last flight from Seoul (Gimpo) to Jeju is OZ-8995 operated by OZ, departing at 9:10 PM.
Which airlines fly from Seoul (Gimpo) to Jeju?
7C*, KE, TWB, ZE, OZ, LJ, BX, RS*, FGW operate flights on the Seoul (Gimpo) to Jeju route. Use HappyFares to compare fares across all airlines and book the cheapest ticket.
What is the Seoul (Gimpo) to Jeju flight schedule today?
Today's Seoul (Gimpo) to Jeju flight schedule has 110 flights. Departures range from 6:00 AM (RS* RS*-901) to 9:10 PM (OZ OZ-8995).
How to check Seoul (Gimpo) to Jeju live flight status?
For live Seoul (Gimpo) to Jeju flight status including delays, gate changes, and real-time tracking, visit our dedicated flight status page.
What is the cheapest Seoul (Gimpo) to Jeju flight ticket?
To find the cheapest Seoul (Gimpo) to Jeju flight ticket, compare fares across all airlines on HappyFares. Book 3–6 weeks in advance and fly mid-week for the lowest airfare on this route.