Johannesburg to Cape Town Flight Schedule — Daily Timetable & Departure Times
Johannesburg to Cape Town Daily Flight Schedule — Today's Timetable
| Flight | Airline | Departure | Arrival | Duration | Aircraft | Stops |
|---|---|---|---|---|---|---|
| FA*-200 | FA* | 5:55 AM | 8:15 AM | 2h 20m | B737-800 | Direct |
| SA-303 | SA | 6:05 AM | 8:20 AM | 2h 15m | A320ceo | Direct |
| FA*-604 | FA* | 6:30 AM | 8:50 AM | 2h 20m | B737-800 | Direct |
| QG-101 | QG | 6:30 AM | 8:40 AM | 2h 10m | A320ceo | Direct |
| SQ-478 | Singapore Airlines | 7:10 AM | 9:25 AM | 2h 15m | 359 | Direct |
| FA*-298 | FA* | 7:15 AM | 9:40 AM | 2h 25m | 734 | Direct |
| 4Z-921 | 4Z | 7:30 AM | 9:45 AM | 2h 15m | E90 | Direct |
| FA*-692 | FA* | 8:00 AM | 10:15 AM | 2h 15m | B737-800 | Direct |
| QG-151 | QG | 8:00 AM | 10:10 AM | 2h 10m | 734 | Direct |
| SA-313 | SA | 8:10 AM | 10:25 AM | 2h 15m | A320ceo | Direct |
| FA*-101 | FA* | 8:40 AM | 11:00 AM | 2h 20m | B737-800 | Direct |
| KEM-834 | KEM | 8:40 AM | 10:55 AM | 2h 15m | CR1 | Direct |
| FA*-105 | FA* | 8:55 AM | 11:10 AM | 2h 15m | B737-800 | Direct |
| FA*-702 | FA* | 9:10 AM | 11:25 AM | 2h 15m | B737-800 | Direct |
| SA-319 | SA | 9:25 AM | 11:40 AM | 2h 15m | A320ceo | Direct |
| QG-111 | QG | 9:30 AM | 11:40 AM | 2h 10m | A320ceo | Direct |
| FA*-592 | FA* | 9:35 AM | 11:55 AM | 2h 20m | B737-800 | Direct |
| FA*-292 | FA* | 9:40 AM | 12:00 PM | 2h 20m | B737-800 | Direct |
| FA*-294 | FA* | 10:15 AM | 12:35 PM | 2h 20m | B737-800 | Direct |
| 4Z-927 | 4Z | 10:25 AM | 12:40 PM | 2h 15m | E90 | Direct |
| SA-327 | SA | 11:10 AM | 1:25 PM | 2h 15m | A320ceo | Direct |
| FA*-380 | FA* | 11:30 AM | 1:50 PM | 2h 20m | B737-800 | Direct |
| FA*-206 | FA* | 12:15 PM | 2:35 PM | 2h 20m | B737-800 | Direct |
| 4Z-923 | 4Z | 12:20 PM | 2:35 PM | 2h 15m | E90 | Direct |
| SA-337 | SA | 1:00 PM | 3:15 PM | 2h 15m | A320ceo | Direct |
| QG-123 | QG | 1:00 PM | 3:10 PM | 2h 10m | A320ceo | Direct |
| FA*-121 | FA* | 1:25 PM | 3:45 PM | 2h 20m | B737-800 | Direct |
| KEM-842 | KEM | 1:55 PM | 4:10 PM | 2h 15m | CR1 | Direct |
| QG-153 | QG | 2:00 PM | 4:10 PM | 2h 10m | A320ceo | Direct |
| SA-343 | SA | 2:30 PM | 4:45 PM | 2h 15m | A320ceo | Direct |
| FA*-111 | FA* | 2:35 PM | 4:50 PM | 2h 15m | B737-800 | Direct |
| FA*-600 | FA* | 2:50 PM | 5:10 PM | 2h 20m | B737-800 | Direct |
| 4Z-931 | 4Z | 3:05 PM | 5:20 PM | 2h 15m | E95 | Direct |
| FA*-216 | FA* | 3:10 PM | 5:30 PM | 2h 20m | B737-800 | Direct |
| SA-347 | SA | 3:15 PM | 5:30 PM | 2h 15m | A320ceo | Direct |
| QG-133 | QG | 4:00 PM | 6:10 PM | 2h 10m | A320ceo | Direct |
| FA*-214 | FA* | 4:20 PM | 6:40 PM | 2h 20m | B737-800 | Direct |
| 4Z-951 | 4Z | 4:20 PM | 6:35 PM | 2h 15m | E90 | Direct |
| FA*-204 | FA* | 4:40 PM | 7:00 PM | 2h 20m | B737-800 | Direct |
| SA-355 | SA | 4:40 PM | 6:55 PM | 2h 15m | A320ceo | Direct |
| SA-359 | SA | 5:30 PM | 7:45 PM | 2h 15m | A320ceo | Direct |
| FA*-500 | FA* | 5:40 PM | 7:55 PM | 2h 15m | B737-800 | Direct |
| 4Z-929 | 4Z | 5:40 PM | 7:55 PM | 2h 15m | E90 | Direct |
| FA*-624 | FA* | 6:00 PM | 8:20 PM | 2h 20m | B737-800 | Direct |
| FA*-113 | FA* | 6:15 PM | 8:30 PM | 2h 15m | B737-800 | Direct |
| FA*-691 | FA* | 6:30 PM | 8:45 PM | 2h 15m | B737-800 | Direct |
| QG-125 | QG | 7:00 PM | 9:10 PM | 2h 10m | A320ceo | Direct |
| KEM-852 | KEM | 7:10 PM | 9:25 PM | 2h 15m | CR1 | Direct |
| FA*-115 | FA* | 7:35 PM | 9:50 PM | 2h 15m | B737-800 | Direct |
| FA*-103 | FA* | 8:05 PM | 10:20 PM | 2h 15m | B737-800 | Direct |
| FA*-125 | FA* | 8:30 PM | 10:45 PM | 2h 15m | B737-800 | Direct |
| SA-369 | SA | 8:30 PM | 10:45 PM | 2h 15m | A320ceo | Direct |
| 4Z-937 | 4Z | 8:35 PM | 10:50 PM | 2h 15m | E90 | Direct |
| SA-375 | SA | 9:20 PM | 11:35 PM | 2h 15m | A320ceo | Direct |
Airlines Flying Johannesburg to Cape Town
The following airlines operate direct flights on the Johannesburg (JNB) to Cape Town (CPT) route:
FA* operates 25 flights daily on this route using B737-800, 734 aircraft.
SA operates 11 flights daily on this route using A320ceo aircraft.
4Z operates 7 flights daily on this route using E90, E95 aircraft.
QG operates 7 flights daily on this route using A320ceo, 734 aircraft.
KEM operates 3 flights daily on this route using CR1 aircraft.
Singapore Airlines operates 1 flight daily on this route using 359 aircraft.
Johannesburg to Cape Town Flight Time & Route Information
Flights from Johannesburg to Cape Town depart from OR Tambo International Airport (JNB) and arrive at CPT Airport (CPT). The first flight of the day departs at 5:55 AM and the last flight departs at 9:20 PM.
Looking for cheap Johannesburg to Cape Town flight tickets? Compare live fares and book directly on HappyFares at the lowest airfare.
Frequently Asked Questions — Johannesburg to Cape Town Flight Schedule
How many flights operate from Johannesburg to Cape Town daily?
54 flights operate from Johannesburg to Cape Town daily. Airlines on this route include FA*, SA, 4Z, QG, KEM, Singapore Airlines.
What is the first flight from Johannesburg to Cape Town?
The first flight from Johannesburg to Cape Town is FA*-200 operated by FA*, departing at 5:55 AM.
What is the last flight from Johannesburg to Cape Town?
The last flight from Johannesburg to Cape Town is SA-375 operated by SA, departing at 9:20 PM.
Which airlines fly from Johannesburg to Cape Town?
FA*, SA, 4Z, QG, KEM, Singapore Airlines operate flights on the Johannesburg to Cape Town route. Use HappyFares to compare fares across all airlines and book the cheapest ticket.
What is the Johannesburg to Cape Town flight schedule today?
Today's Johannesburg to Cape Town flight schedule has 54 flights. Departures range from 5:55 AM (FA* FA*-200) to 9:20 PM (SA SA-375).
How to check Johannesburg to Cape Town live flight status?
For live Johannesburg to Cape Town flight status including delays, gate changes, and real-time tracking, visit our dedicated flight status page.
What is the cheapest Johannesburg to Cape Town flight ticket?
To find the cheapest Johannesburg to Cape Town flight ticket, compare fares across all airlines on HappyFares. Book 3–6 weeks in advance and fly mid-week for the lowest airfare on this route.