Jeju to Seoul (Gimpo) Flight Schedule — Daily Timetable & Departure Times
Jeju to Seoul (Gimpo) Daily Flight Schedule — Today's Timetable
| Flight | Airline | Departure | Arrival | Duration | Aircraft | Stops |
|---|---|---|---|---|---|---|
| OZ-8902 | OZ | 6:30 AM | 7:45 AM | 1h 15m | A321ceo | Direct |
| KE-1114 | KE | 6:55 AM | 8:10 AM | 1h 15m | 739 | Direct |
| KE-1118 | KE | 7:00 AM | 8:15 AM | 1h 15m | 739 | Direct |
| OZ-8904 | OZ | 7:05 AM | 8:20 AM | 1h 15m | A321ceo | Direct |
| 7C*-102 | 7C* | 7:10 AM | 8:25 AM | 1h 15m | B737-800 | Direct |
| TWB-702 | TWB | 7:50 AM | 9:05 AM | 1h 15m | 737 | Direct |
| RS*-902 | RS* | 7:55 AM | 9:10 AM | 1h 15m | A321ceo | Direct |
| ZE-202 | ZE | 8:00 AM | 9:15 AM | 1h 15m | B737-800 | Direct |
| 7C*-152 | 7C* | 8:15 AM | 9:30 AM | 1h 15m | B737-800 | Direct |
| LJ-504 | LJ | 8:25 AM | 9:40 AM | 1h 15m | 739 | Direct |
| KE-1136 | KE | 8:35 AM | 9:50 AM | 1h 15m | 223 | Direct |
| 7C*-104 | 7C* | 8:40 AM | 9:55 AM | 1h 15m | B737 MAX 8 | Direct |
| TWB-706 | TWB | 8:45 AM | 10:00 AM | 1h 15m | 737 | Direct |
| OZ-8914 | OZ | 8:45 AM | 10:00 AM | 1h 15m | A321ceo | Direct |
| ZE-206 | ZE | 8:50 AM | 10:05 AM | 1h 15m | B737-800 | Direct |
| ZE-204 | ZE | 8:55 AM | 10:10 AM | 1h 15m | B737-800 | Direct |
| ZE-282 | ZE | 9:20 AM | 10:35 AM | 1h 15m | B737-800 | Direct |
| ZE-272 | ZE | 9:35 AM | 10:50 AM | 1h 15m | B737-800 | Direct |
| 7C*-106 | 7C* | 9:45 AM | 11:00 AM | 1h 15m | B737-800 | Direct |
| BX-8040 | BX | 9:45 AM | 11:05 AM | 1h 20m | A321ceo | Direct |
| TWB-708 | TWB | 9:50 AM | 11:05 AM | 1h 15m | 737 | Direct |
| 7C*-108 | 7C* | 10:05 AM | 11:20 AM | 1h 15m | B737-800 | Direct |
| OZ-8920 | OZ | 10:20 AM | 11:35 AM | 1h 15m | A321ceo | Direct |
| KE-1174 | KE | 10:25 AM | 11:40 AM | 1h 15m | A321neo | Direct |
| TWB-710 | TWB | 10:30 AM | 11:45 AM | 1h 15m | 737 | Direct |
| 7C*-110 | 7C* | 10:35 AM | 11:50 AM | 1h 15m | B737-800 | Direct |
| KE-1178 | KE | 10:50 AM | 12:05 PM | 1h 15m | 739 | Direct |
| LJ-506 | LJ | 10:55 AM | 12:10 PM | 1h 15m | B737-800 | Direct |
| 7C*-112 | 7C* | 11:15 AM | 12:30 PM | 1h 15m | B737-800 | Direct |
| 7C*-114 | 7C* | 11:20 AM | 12:35 PM | 1h 15m | B737-800 | Direct |
| KE-1188 | KE | 11:30 AM | 12:45 PM | 1h 15m | 333 | Direct |
| TWB-712 | TWB | 11:30 AM | 12:45 PM | 1h 15m | 737 | Direct |
| 7C*-116 | 7C* | 11:50 AM | 1:05 PM | 1h 15m | B737-800 | Direct |
| ZE-210 | ZE | 11:50 AM | 1:05 PM | 1h 15m | B737-800 | Direct |
| RS*-904 | RS* | 11:55 AM | 1:10 PM | 1h 15m | A321ceo | Direct |
| KE-1206 | KE | 12:05 PM | 1:20 PM | 1h 15m | 739 | Direct |
| TWB-718 | TWB | 12:05 PM | 1:20 PM | 1h 15m | 737 | Direct |
| 7C*-154 | 7C* | 12:10 PM | 1:25 PM | 1h 15m | B737-800 | Direct |
| 7C*-118 | 7C* | 12:20 PM | 1:35 PM | 1h 15m | B737 MAX 8 | Direct |
| TWB-716 | TWB | 12:20 PM | 1:35 PM | 1h 15m | 737 | Direct |
| ZE-212 | ZE | 12:45 PM | 2:00 PM | 1h 15m | B737-800 | Direct |
| ZE-214 | ZE | 1:00 PM | 2:15 PM | 1h 15m | B737-800 | Direct |
| KE-1214 | KE | 1:05 PM | 2:20 PM | 1h 15m | 223 | Direct |
| KE-1218 | KE | 1:15 PM | 2:30 PM | 1h 15m | 739 | Direct |
| LJ-508 | LJ | 1:15 PM | 2:30 PM | 1h 15m | B737-800 | Direct |
| BX-8028 | BX | 1:15 PM | 2:35 PM | 1h 20m | A321ceo | Direct |
| TWB-720 | TWB | 1:20 PM | 2:35 PM | 1h 15m | 737 | Direct |
| 7C*-120 | 7C* | 1:25 PM | 2:40 PM | 1h 15m | B737-800 | Direct |
| ZE-274 | ZE | 1:25 PM | 2:40 PM | 1h 15m | B737-800 | Direct |
| OZ-8936 | OZ | 1:35 PM | 2:50 PM | 1h 15m | A321ceo | Direct |
| OZ-8942 | OZ | 1:40 PM | 2:55 PM | 1h 15m | A321ceo | Direct |
| 7C*-122 | 7C* | 1:45 PM | 3:00 PM | 1h 15m | B737-800 | Direct |
| KE-1230 | KE | 2:05 PM | 3:20 PM | 1h 15m | 739 | Direct |
| OZ-8948 | OZ | 2:30 PM | 3:45 PM | 1h 15m | A321ceo | Direct |
| KE-1238 | KE | 2:40 PM | 3:55 PM | 1h 15m | 739 | Direct |
| 7C*-124 | 7C* | 2:55 PM | 4:10 PM | 1h 15m | B737-800 | Direct |
| TWB-722 | TWB | 2:55 PM | 4:10 PM | 1h 15m | 737 | Direct |
| OZ-8950 | OZ | 3:10 PM | 4:25 PM | 1h 15m | 333 | Direct |
| KE-1244 | KE | 3:20 PM | 4:35 PM | 1h 15m | 333 | Direct |
| OZ-8956 | OZ | 3:30 PM | 4:45 PM | 1h 15m | A321ceo | Direct |
| TWB-742 | TWB | 3:40 PM | 4:55 PM | 1h 15m | 737 | Direct |
| ZE-220 | ZE | 3:40 PM | 4:55 PM | 1h 15m | B737-800 | Direct |
| KE-1246 | KE | 3:45 PM | 5:00 PM | 1h 15m | 333 | Direct |
| 7C*-156 | 7C* | 3:55 PM | 5:10 PM | 1h 15m | B737-800 | Direct |
| RS*-906 | RS* | 3:55 PM | 5:10 PM | 1h 15m | A321ceo | Direct |
| KE-1264 | KE | 4:05 PM | 5:20 PM | 1h 15m | 739 | Direct |
| TWB-724 | TWB | 4:05 PM | 5:20 PM | 1h 15m | 737 | Direct |
| 7C*-126 | 7C* | 4:15 PM | 5:30 PM | 1h 15m | B737 MAX 8 | Direct |
| TWB-726 | TWB | 4:25 PM | 5:40 PM | 1h 15m | 737 | Direct |
| ZE-284 | ZE | 4:30 PM | 5:45 PM | 1h 15m | B737-800 | Direct |
| KE-1268 | KE | 4:50 PM | 6:05 PM | 1h 15m | 223 | Direct |
| KE-1272 | KE | 5:00 PM | 6:15 PM | 1h 15m | 223 | Direct |
| TWB-728 | TWB | 5:05 PM | 6:20 PM | 1h 15m | 737 | Direct |
| ZE-276 | ZE | 5:15 PM | 6:30 PM | 1h 15m | B737-800 | Direct |
| LJ-516 | LJ | 5:15 PM | 6:30 PM | 1h 15m | B737-800 | Direct |
| FGW-6502 | FGW | 5:15 PM | 6:30 PM | 1h 15m | A320ceo | Direct |
| OZ-8964 | OZ | 5:20 PM | 6:35 PM | 1h 15m | 333 | Direct |
| ZE-224 | ZE | 5:30 PM | 6:45 PM | 1h 15m | B737-800 | Direct |
| 7C*-128 | 7C* | 5:35 PM | 6:50 PM | 1h 15m | B737-800 | Direct |
| 7C*-130 | 7C* | 5:45 PM | 7:00 PM | 1h 15m | B737-800 | Direct |
| KE-1294 | KE | 6:15 PM | 7:30 PM | 1h 15m | 739 | Direct |
| 7C*-132 | 7C* | 6:35 PM | 7:50 PM | 1h 15m | B737-800 | Direct |
| OZ-8980 | OZ | 6:40 PM | 7:55 PM | 1h 15m | A321ceo | Direct |
| OZ-8986 | OZ | 7:20 PM | 8:35 PM | 1h 15m | A321ceo | Direct |
| KE-1312 | KE | 7:35 PM | 8:50 PM | 1h 15m | 333 | Direct |
| ZE-228 | ZE | 7:45 PM | 9:00 PM | 1h 15m | B737-800 | Direct |
| KE-1314 | KE | 7:55 PM | 9:10 PM | 1h 15m | 223 | Direct |
| TWB-732 | TWB | 7:55 PM | 9:10 PM | 1h 15m | 737 | Direct |
| BX-8024 | BX | 8:00 PM | 9:20 PM | 1h 20m | A320ceo | Direct |
| 7C*-134 | 7C* | 8:05 PM | 9:20 PM | 1h 15m | B737 MAX 8 | Direct |
| 7C*-158 | 7C* | 8:05 PM | 9:20 PM | 1h 15m | B737-800 | Direct |
| KE-1326 | KE | 8:20 PM | 9:35 PM | 1h 15m | 739 | Direct |
| ZE-230 | ZE | 8:25 PM | 9:40 PM | 1h 15m | B737-800 | Direct |
| TWB-734 | TWB | 8:30 PM | 9:45 PM | 1h 15m | 737 | Direct |
| KE-1328 | KE | 8:40 PM | 9:55 PM | 1h 15m | 223 | Direct |
| KE-1330 | KE | 8:45 PM | 10:00 PM | 1h 15m | 739 | Direct |
| OZ-8994 | OZ | 8:45 PM | 10:00 PM | 1h 15m | A321ceo | Direct |
| 7C*-136 | 7C* | 8:50 PM | 10:05 PM | 1h 15m | B737-800 | Direct |
| RS*-908 | RS* | 8:50 PM | 10:05 PM | 1h 15m | A321ceo | Direct |
| OZ-8996 | OZ | 8:55 PM | 10:10 PM | 1h 15m | A321ceo | Direct |
| TWB-736 | TWB | 9:00 PM | 10:15 PM | 1h 15m | 737 | Direct |
| 7C*-138 | 7C* | 9:05 PM | 10:20 PM | 1h 15m | B737-800 | Direct |
| 7C*-140 | 7C* | 9:10 PM | 10:25 PM | 1h 15m | B737-800 | Direct |
| ZE-278 | ZE | 9:10 PM | 10:25 PM | 1h 15m | B737-800 | Direct |
| LJ-512 | LJ | 9:15 PM | 10:30 PM | 1h 15m | B737-800 | Direct |
| FGW-6504 | FGW | 9:15 PM | 10:30 PM | 1h 15m | A320ceo | Direct |
| 7C*-142 | 7C* | 9:20 PM | 10:35 PM | 1h 15m | B737-800 | Direct |
| LJ-514 | LJ | 9:20 PM | 10:35 PM | 1h 15m | 739 | Direct |
Airlines Flying Jeju to Seoul (Gimpo)
The following airlines operate direct flights on the Jeju (CJU) to Seoul (Gimpo) (GMP) route:
7C* operates 25 flights daily on this route using B737-800, B737 MAX 8 aircraft.
KE operates 22 flights daily on this route using 333, 223, 739, A321neo aircraft.
TWB operates 16 flights daily on this route using 737 aircraft.
ZE operates 16 flights daily on this route using B737-800 aircraft.
OZ operates 14 flights daily on this route using 333, A321ceo aircraft.
LJ operates 6 flights daily on this route using 739, B737-800 aircraft.
RS* operates 4 flights daily on this route using A321ceo aircraft.
BX operates 3 flights daily on this route using A321ceo, A320ceo aircraft.
FGW operates 2 flights daily on this route using A320ceo aircraft.
Jeju to Seoul (Gimpo) Flight Time & Route Information
Flights from Jeju to Seoul (Gimpo) depart from CJU Airport (CJU) and arrive at Gimpo International Airport (GMP). The first flight of the day departs at 6:30 AM and the last flight departs at 9:20 PM.
Looking for cheap Jeju to Seoul (Gimpo) flight tickets? Compare live fares and book directly on HappyFares at the lowest airfare.
Frequently Asked Questions — Jeju to Seoul (Gimpo) Flight Schedule
How many flights operate from Jeju to Seoul (Gimpo) daily?
108 flights operate from Jeju to Seoul (Gimpo) daily. Airlines on this route include 7C*, KE, TWB, ZE, OZ, LJ, RS*, BX, FGW.
What is the first flight from Jeju to Seoul (Gimpo)?
The first flight from Jeju to Seoul (Gimpo) is OZ-8902 operated by OZ, departing at 6:30 AM.
What is the last flight from Jeju to Seoul (Gimpo)?
The last flight from Jeju to Seoul (Gimpo) is LJ-514 operated by LJ, departing at 9:20 PM.
Which airlines fly from Jeju to Seoul (Gimpo)?
7C*, KE, TWB, ZE, OZ, LJ, RS*, BX, FGW operate flights on the Jeju to Seoul (Gimpo) route. Use HappyFares to compare fares across all airlines and book the cheapest ticket.
What is the Jeju to Seoul (Gimpo) flight schedule today?
Today's Jeju to Seoul (Gimpo) flight schedule has 108 flights. Departures range from 6:30 AM (OZ OZ-8902) to 9:20 PM (LJ LJ-514).
How to check Jeju to Seoul (Gimpo) live flight status?
For live Jeju to Seoul (Gimpo) flight status including delays, gate changes, and real-time tracking, visit our dedicated flight status page.
What is the cheapest Jeju to Seoul (Gimpo) flight ticket?
To find the cheapest Jeju to Seoul (Gimpo) flight ticket, compare fares across all airlines on HappyFares. Book 3–6 weeks in advance and fly mid-week for the lowest airfare on this route.